<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market research &#8211; Boost InGame Job</title>
	<atom:link href="https://boost.ingamejob.com/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://boost.ingamejob.com</link>
	<description>Media about jobs and careers in the games industry: guides, tests, interviews, job market analysis</description>
	<lastBuildDate>Tue, 27 Jan 2026 09:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.3</generator>

<image>
	<url>https://d33y9aha15izau.cloudfront.net/wp-content/uploads/2021/03/03233539/cropped-favicon-3-32x32.png</url>
	<title>Market research &#8211; Boost InGame Job</title>
	<link>https://boost.ingamejob.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Free Report Explores the Senior+ Employment Landscape in the Cyprus Game Industry</title>
		<link>https://boost.ingamejob.com/new-free-report-explores-the-senior-employment-landscape-in-the-cyprus-game-industry/</link>
					<comments>https://boost.ingamejob.com/new-free-report-explores-the-senior-employment-landscape-in-the-cyprus-game-industry/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 09:37:58 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=5235</guid>

					<description><![CDATA[Values Value and InGame Job have released a new free research report, Cyprus Game Industry: Senior+ Employment Landscape 2025, focused on experienced game industry professionals working in Cyprus. Based on an anonymous survey of 113 specialists, the report analyzes job stability, career development, relocation factors, and salary expectations among Senior, Lead, and executive-level professionals. The study is part of the Big Games Industry Employment Survey 2025 and includes a comparison between Cyprus-based Senior+ talent and their peers across Europe. The findings show that Cyprus is a low-mobility, mature market where Senior+ professionals prioritize stability and predictable working conditions, while burnout…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/new-free-report-explores-the-senior-employment-landscape-in-the-cyprus-game-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Results of the Big Games Industry Employment Survey 2025 are Out!</title>
		<link>https://boost.ingamejob.com/the-results-of-the-big-games-industry-employment-survey-2025-are-out/</link>
					<comments>https://boost.ingamejob.com/the-results-of-the-big-games-industry-employment-survey-2025-are-out/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 14:35:18 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=5182</guid>

					<description><![CDATA[The results of the Big Games Industry Employment Survey 2025 are now live and available for free download. Conducted by InGame Job and Values Value, the study collected insights from 1,650 professionals across 85 countries, including developers, artists, designers, marketers, producers, and engineers, to paint a clear picture of the global games job market. Key insights from the survey include: 26% of professionals experienced layoffs in the past year, with game designers, artists, and QA specialists most affected. 24% of marketing professionals have left the industry entirely. 41% of respondents are working on personal projects. 87% still prioritize salary as…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/the-results-of-the-big-games-industry-employment-survey-2025-are-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🎮 Your Career. Your Voice. Your Industry. — Final Call for The Big Games Industry Survey 2025! 🎮</title>
		<link>https://boost.ingamejob.com/%f0%9f%8e%ae-your-career-your-voice-your-industry-final-call-for-the-big-games-industry-survey-2025-%f0%9f%8e%ae/</link>
					<comments>https://boost.ingamejob.com/%f0%9f%8e%ae-your-career-your-voice-your-industry-final-call-for-the-big-games-industry-survey-2025-%f0%9f%8e%ae/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Fri, 02 May 2025 06:38:28 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4953</guid>

					<description><![CDATA[Curious what drives people to switch jobs? Want to compare your salary?]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/%f0%9f%8e%ae-your-career-your-voice-your-industry-final-call-for-the-big-games-industry-survey-2025-%f0%9f%8e%ae/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>750 voices and counting — add yours to the Big Games Industry Employment Survey 2025!</title>
		<link>https://boost.ingamejob.com/750-voices-and-counting-add-yours-to-the-big-games-industry-employment-survey-2025/</link>
					<comments>https://boost.ingamejob.com/750-voices-and-counting-add-yours-to-the-big-games-industry-employment-survey-2025/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 08:58:54 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4933</guid>

					<description><![CDATA[Your input shapes a more transparent and fair industry. The survey is anonymous and takes just 5-10 minutes.]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/750-voices-and-counting-add-yours-to-the-big-games-industry-employment-survey-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big Games Industry Employment Survey – Looking Ahead to 2025!</title>
		<link>https://boost.ingamejob.com/big-games-industry-employment-survey-looking-ahead-to-2025/</link>
					<comments>https://boost.ingamejob.com/big-games-industry-employment-survey-looking-ahead-to-2025/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 10:02:16 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HR & Recruitment]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4895</guid>

					<description><![CDATA[Our friends at devcom have just released the full video of Tanja Loktionova’s talk. Last August in Cologne, she presented key insights from the Big Games Industry Employment Survey 2024, shedding light on the major trends shaping our industry.]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/big-games-industry-employment-survey-looking-ahead-to-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The annual Big Games Industry Employment Survey is now live!</title>
		<link>https://boost.ingamejob.com/the-annual-big-games-industry-employment-survey-is-now-live/</link>
					<comments>https://boost.ingamejob.com/the-annual-big-games-industry-employment-survey-is-now-live/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 11:38:05 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4891</guid>

					<description><![CDATA[How Is the Games Job Market Changing? Help Us Find Out!]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/the-annual-big-games-industry-employment-survey-is-now-live/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What New Professions Will 2025 Bring?</title>
		<link>https://boost.ingamejob.com/what-new-professions-will-2025-bring/</link>
					<comments>https://boost.ingamejob.com/what-new-professions-will-2025-bring/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 13:56:14 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[HR & Recruitment]]></category>
		<category><![CDATA[Interview]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4739</guid>

					<description><![CDATA[What professions do you think will be in demand in 2025?]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/what-new-professions-will-2025-bring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big Games Industry Employment Survey 2024: Report is Here!</title>
		<link>https://boost.ingamejob.com/big-games-industry-employment-survey-2024-report-is-here/</link>
					<comments>https://boost.ingamejob.com/big-games-industry-employment-survey-2024-report-is-here/#comments</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 12:17:28 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Salaries]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4654</guid>

					<description><![CDATA[This comprehensive report offers key insights into the gaming job market, analyzing industry trends on salaries, workplace challenges, satisfaction, discrimination, AI integration, and the rise of freelancing. With contributions from over 1,800 industry professionals, this survey captures the evolving dynamics of the gaming workforce.]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/big-games-industry-employment-survey-2024-report-is-here/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Career in Corporations vs. Indie Startups in the Gaming Industry: Pros, Cons, and How to Choose the Right Employer</title>
		<link>https://boost.ingamejob.com/career-in-corporations-vs-indie-startups-in-the-gaming-industry-pros-cons-and-how-to-choose-the-right-employer/</link>
					<comments>https://boost.ingamejob.com/career-in-corporations-vs-indie-startups-in-the-gaming-industry-pros-cons-and-how-to-choose-the-right-employer/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 15:53:09 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4471</guid>

					<description><![CDATA[In this article, we will explore the key differences between these two options and provide guidance on how to make an informed career decision.]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/career-in-corporations-vs-indie-startups-in-the-gaming-industry-pros-cons-and-how-to-choose-the-right-employer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bear Games: Not Just a Workplace — A Ukrainian Company Thriving Despite the War</title>
		<link>https://boost.ingamejob.com/bear-games-not-just-a-workplace-a-ukrainian-company-thriving-despite-the-war/</link>
					<comments>https://boost.ingamejob.com/bear-games-not-just-a-workplace-a-ukrainian-company-thriving-despite-the-war/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 11:22:42 +0000</pubDate>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Top Jobs]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4383</guid>

					<description><![CDATA[In this article, we’ll tell you about Bear Games, a longstanding Ukrainian company currently developing a game with the potential to become a global hit. ]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/bear-games-not-just-a-workplace-a-ukrainian-company-thriving-despite-the-war/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Employee Training in Game Studios: Best Practices and Business Impact</title>
		<link>https://boost.ingamejob.com/employee-training-in-game-studios-best-practices-and-business-impact/</link>
					<comments>https://boost.ingamejob.com/employee-training-in-game-studios-best-practices-and-business-impact/#comments</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 09:21:09 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4344</guid>

					<description><![CDATA[We are talking about training trends in companies. Our friends from QS Games and AXLEBOLT share their experiences.]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/employee-training-in-game-studios-best-practices-and-business-impact/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Advantages of Working for an Online Casino Company</title>
		<link>https://boost.ingamejob.com/the-advantages-of-working-for-an-online-casino-company/</link>
					<comments>https://boost.ingamejob.com/the-advantages-of-working-for-an-online-casino-company/#comments</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Fri, 24 May 2024 13:43:13 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Top Jobs]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4244</guid>

					<description><![CDATA[Whether you’re looking for a job that provides you with competitive compensation and room to grow in your expertise or simply want to be part of an up-and-coming industry, here are some of the advantages and benefits online casinos offer their talent.]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/the-advantages-of-working-for-an-online-casino-company/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Last Days of the Big Games Industry Employment Survey 2024</title>
		<link>https://boost.ingamejob.com/last-days-of-the-big-games-industry-employment-survey-2024/</link>
					<comments>https://boost.ingamejob.com/last-days-of-the-big-games-industry-employment-survey-2024/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Tue, 21 May 2024 13:26:07 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4234</guid>

					<description><![CDATA[Would you like to hear about some findings?]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/last-days-of-the-big-games-industry-employment-survey-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ongoing Games Industry Survey: Over 1000 Responses Received and Counting!</title>
		<link>https://boost.ingamejob.com/ongoing-games-industry-survey-over-1000-responses-received-and-counting/</link>
					<comments>https://boost.ingamejob.com/ongoing-games-industry-survey-over-1000-responses-received-and-counting/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 11:29:59 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4189</guid>

					<description><![CDATA[Calling Game Dev Pros: Join Our Survey for Industry Insights!]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/ongoing-games-industry-survey-over-1000-responses-received-and-counting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big Games Industry Employment Survey 2024: First Insights. Watch the Talk</title>
		<link>https://boost.ingamejob.com/big-games-industry-employment-survey-2024-first-insights-watch-the-talk/</link>
					<comments>https://boost.ingamejob.com/big-games-industry-employment-survey-2024-first-insights-watch-the-talk/#respond</comments>
		
		<dc:creator><![CDATA[Boost]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 09:13:19 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4186</guid>

					<description><![CDATA[Watch this live stream with Tanja Loktionova, Founder at Values Value &#038; InGame Job, who shared some fresh data with you. ]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/big-games-industry-employment-survey-2024-first-insights-watch-the-talk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
