<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost InGame Job</title>
	<atom:link href="https://boost.ingamejob.com/author/olga/feed/" rel="self" type="application/rss+xml" />
	<link>https://boost.ingamejob.com</link>
	<description>Media about jobs and careers in the games industry: guides, tests, interviews, job market analysis</description>
	<lastBuildDate>Fri, 17 Apr 2026 11:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.3</generator>

<image>
	<url>https://d33y9aha15izau.cloudfront.net/wp-content/uploads/2021/03/03233539/cropped-favicon-3-32x32.png</url>
	<title>Boost InGame Job</title>
	<link>https://boost.ingamejob.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How China came to dominate mobile games – and how Western companies can compete &#124; Opinion</title>
		<link>https://boost.ingamejob.com/how-china-came-to-dominate-mobile-games-and-how-western-companies-can-compete-opinion/</link>
					<comments>https://boost.ingamejob.com/how-china-came-to-dominate-mobile-games-and-how-western-companies-can-compete-opinion/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 11:16:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=5338</guid>

					<description><![CDATA[Chinese mobile game firms are rapidly eating into overseas markets, and Western companies cannot hope to outmatch them on scale and speed – a different approach is needed The global mobile market is no longer a level playing field. In 2025, not a single new launch in the top 15 revenue charts for Tier-1 markets came from a Western studio. This success is the result of a twenty-year lead in developing hyper-efficient organizational systems. GamesIndustry.Biz has published an analysis by our Co-founder, Tanja Loktionova, decoding how Chinese studios have successfully scaled their dominance globally and what Western developers must learn…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/how-china-came-to-dominate-mobile-games-and-how-western-companies-can-compete-opinion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Join the Big Games Industry Employment Survey 2026: help us map the new gamedev reality</title>
		<link>https://boost.ingamejob.com/join-the-big-games-industry-employment-survey-2026-help-us-map-the-new-gamedev-reality/</link>
					<comments>https://boost.ingamejob.com/join-the-big-games-industry-employment-survey-2026-help-us-map-the-new-gamedev-reality/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 11:00:47 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=5335</guid>

					<description><![CDATA[For 10 years, we have been analyzing the pulse of the games industry. Today, we are proud to announce the launch of the Big Games Industry Employment Survey 2026, a joint project by VALUES VALUE and InGame Job. The 2026 gamedev landscape is unlike anything we have seen before. It is no longer just another market cycle: it is a restructuring of talent, compensation, and production standards. We need your voice to find the real answers to the most pressing questions: 🔹 How are salaries actually changing? 🔹 What is the truth behind hiring and layoffs? 🔹 How is AI…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/join-the-big-games-industry-employment-survey-2026-help-us-map-the-new-gamedev-reality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Free Report Explores the Senior+ Employment Landscape in the Cyprus Game Industry</title>
		<link>https://boost.ingamejob.com/new-free-report-explores-the-senior-employment-landscape-in-the-cyprus-game-industry/</link>
					<comments>https://boost.ingamejob.com/new-free-report-explores-the-senior-employment-landscape-in-the-cyprus-game-industry/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 09:37:58 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=5235</guid>

					<description><![CDATA[Values Value and InGame Job have released a new free research report, Cyprus Game Industry: Senior+ Employment Landscape 2025, focused on experienced game industry professionals working in Cyprus. Based on an anonymous survey of 113 specialists, the report analyzes job stability, career development, relocation factors, and salary expectations among Senior, Lead, and executive-level professionals. The study is part of the Big Games Industry Employment Survey 2025 and includes a comparison between Cyprus-based Senior+ talent and their peers across Europe. The findings show that Cyprus is a low-mobility, mature market where Senior+ professionals prioritize stability and predictable working conditions, while burnout…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/new-free-report-explores-the-senior-employment-landscape-in-the-cyprus-game-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TAPCLAP Opens New Office in Cyprus</title>
		<link>https://boost.ingamejob.com/tapclap-opens-new-office-in-cyprus/</link>
					<comments>https://boost.ingamejob.com/tapclap-opens-new-office-in-cyprus/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 14:31:34 +0000</pubDate>
				<category><![CDATA[Interview]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=5194</guid>

					<description><![CDATA[After a year of planning and preparation, TAPCLAP has officially opened its Cyprus office. The new workspace is designed to support modern ways of working, making it easy to focus, collaborate, and find your rhythm throughout the day. The office features natural light, quiet zones with sound insulation, meeting rooms, a cosy kitchen, and a stunning sea view that has already become a daily highlight for the team. Height-adjustable desks throughout the space promote comfort and healthier work habits. On opening day, the team settled in, tested their setups, and shared first impressions, creating a warm and welcoming atmosphere. TAPCLAP…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/tapclap-opens-new-office-in-cyprus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Results of the Big Games Industry Employment Survey 2025 are Out!</title>
		<link>https://boost.ingamejob.com/the-results-of-the-big-games-industry-employment-survey-2025-are-out/</link>
					<comments>https://boost.ingamejob.com/the-results-of-the-big-games-industry-employment-survey-2025-are-out/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 14:35:18 +0000</pubDate>
				<category><![CDATA[Market research]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=5182</guid>

					<description><![CDATA[The results of the Big Games Industry Employment Survey 2025 are now live and available for free download. Conducted by InGame Job and Values Value, the study collected insights from 1,650 professionals across 85 countries, including developers, artists, designers, marketers, producers, and engineers, to paint a clear picture of the global games job market. Key insights from the survey include: 26% of professionals experienced layoffs in the past year, with game designers, artists, and QA specialists most affected. 24% of marketing professionals have left the industry entirely. 41% of respondents are working on personal projects. 87% still prioritize salary as…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/the-results-of-the-big-games-industry-employment-survey-2025-are-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FAQ: Why InGame Job Is Moving to Paid Job Postings and What It Means for You</title>
		<link>https://boost.ingamejob.com/faq-why-ingame-job-is-moving-to-paid-job-postings-and-what-it-means-for-you/</link>
					<comments>https://boost.ingamejob.com/faq-why-ingame-job-is-moving-to-paid-job-postings-and-what-it-means-for-you/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 10:22:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Guides]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=5040</guid>

					<description><![CDATA[After 5 years of providing free job posting for game companies, we’re introducing a paid model. Here’s everything you need to know. 🟡 Why are you making this change? Since 2019, InGame Job has been on a mission to make hiring in game development more transparent, ethical, and accessible.We’ve supported thousands of companies with free job postings, helping the industry grow.But the job market is changing — and so must we.To continue improving our platform and supporting the community sustainably, we’re shifting to a paid model. 🟡 What will change for companies? All companies will now be able to post…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/faq-why-ingame-job-is-moving-to-paid-job-postings-and-what-it-means-for-you/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First #ddc2025 Keynote &#038; Highlight Sessions announced by devcom</title>
		<link>https://boost.ingamejob.com/first-ddc2025-keynote-highlight-sessions-announced-by-devcom/</link>
					<comments>https://boost.ingamejob.com/first-ddc2025-keynote-highlight-sessions-announced-by-devcom/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Tue, 27 May 2025 10:17:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4976</guid>

					<description><![CDATA[&#8211; Postmortem of S.T.A.L.K.E.R. 2 headlines early program reveals &#8211; &#8211; Further highlights include Fleur Marty, Anders Lauridsen and David Fox &#8211; &#8211; First 50 speakers for #ddc2025 confirmed &#8211; Cologne, Germany, May 13, 2025 – With only a few weeks left till Early Bird pricing ends on May 31, the devcom developer conference 2025 (#ddc2025) has announced its first major program highlights. Europe’s largest game developer event returns to the Koelnmesse Confex Conference and Exhibition Centre in Cologne from August 17–19, 2025, following its record-breaking 2024 edition that attracted over 5,000 industry professionals from 83 countries. Headlining the first…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/first-ddc2025-keynote-highlight-sessions-announced-by-devcom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Job openings 4 December  — 11 December 2024</title>
		<link>https://boost.ingamejob.com/top-job-openings-4-december-11-december-2024/</link>
					<comments>https://boost.ingamejob.com/top-job-openings-4-december-11-december-2024/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 14:38:49 +0000</pubDate>
				<category><![CDATA[Top Jobs]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4743</guid>

					<description><![CDATA[Don’t waste time on endless searches! InGame Job and Values Value bring you a selection of the most relevant and verified game industry vacancies this week. Check them out now! 🎮]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/top-job-openings-4-december-11-december-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Job openings  18 July — 24 July 2024</title>
		<link>https://boost.ingamejob.com/top-job-openings-18-july-24-july-2024/</link>
					<comments>https://boost.ingamejob.com/top-job-openings-18-july-24-july-2024/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 13:59:08 +0000</pubDate>
				<category><![CDATA[Top Jobs]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4341</guid>

					<description><![CDATA[Explore current job opportunities in the gaming industry in the new edition of the weekly roundup by InGame Job and Values Value. ]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/top-job-openings-18-july-24-july-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Job openings  11 July — 17 July 2024</title>
		<link>https://boost.ingamejob.com/top-job-openings-11-july-17-july-2024/</link>
					<comments>https://boost.ingamejob.com/top-job-openings-11-july-17-july-2024/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 15:53:41 +0000</pubDate>
				<category><![CDATA[Top Jobs]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4323</guid>

					<description><![CDATA[InGame Job and Values Value have compiled the latest job postings from companies within the gaming industry for this week. Apply now! ]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/top-job-openings-11-july-17-july-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Job openings  04 July — 10 July 2024</title>
		<link>https://boost.ingamejob.com/top-job-openings-04-july-10-july-2024/</link>
					<comments>https://boost.ingamejob.com/top-job-openings-04-july-10-july-2024/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 16:23:48 +0000</pubDate>
				<category><![CDATA[Top Jobs]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4309</guid>

					<description><![CDATA[Top open positions in the games industry this week, curated by InGame Job and Values Value. Don't miss out—apply now!]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/top-job-openings-04-july-10-july-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Job openings  27 June — 03 July 2024</title>
		<link>https://boost.ingamejob.com/top-job-openings-27-june-03-july-2024/</link>
					<comments>https://boost.ingamejob.com/top-job-openings-27-june-03-july-2024/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 13:40:40 +0000</pubDate>
				<category><![CDATA[Top Jobs]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4306</guid>

					<description><![CDATA[Junior C++, AI Artist (Dark Fantasy), Brand/Event Manager, and other exciting positions in the weekly job listings curated by InGame Job and Values Value. Check them out!]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/top-job-openings-27-june-03-july-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Job openings  20 June — 26 June 2024</title>
		<link>https://boost.ingamejob.com/top-job-openings-20-june-26-june-2024/</link>
					<comments>https://boost.ingamejob.com/top-job-openings-20-june-26-june-2024/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 15:57:30 +0000</pubDate>
				<category><![CDATA[Top Jobs]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4302</guid>

					<description><![CDATA[👉 Programming Senior Unity Developerhttps://ingamejob.com/en/job/unity-developer-412&#160;Lead Unity Developerhttps://ingamejob.com/en/job/lead-unity-developer-56 Senior Java developerhttps://ingamejob.com/en/job/senior-java-developer-11 Game developerhttps://ingamejob.com/en/job/game-developer-20 Unity developerhttps://ingamejob.com/en/job/unity-developer-421 Senior Unity Developerhttps://ingamejob.com/en/job/senior-unity-developer-217 More vacancies in Telegram —&#160; @ingamejob_dev 👉 Art UI/UX Artisthttps://ingamejob.com/en/job/uiux-artist-21 Middle Weapon Artisthttps://ingamejob.com/en/job/3d-artist-75 2D Artist (Characters)https://ingamejob.com/en/job/2d-artist-characters-1 3D Artist (Hard Surface, Props)https://ingamejob.com/en/job/3d-artist-hard-surface-props Lighting Artisthttps://ingamejob.com/en/job/lighting-artist-6 VFX Artisthttps://ingamejob.com/en/job/vfx-artist-84 Senior Marketing Creatives Artisthttps://ingamejob.com/en/job/senior-marketing-creatives-artist-1&#160; More vacancies in Telegram —&#160; @ingamejob_art 👉 Game Design Senior Game designerhttps://ingamejob.com/en/job/senior-game-designer-160 Game Economy Designerhttps://ingamejob.com/en/job/game-economy-designer-28 Mission Game Designerhttps://ingamejob.com/en/job/mission-game-designer Senior Game Designerhttps://ingamejob.com/en/job/senior-game-designer-156 Game Designerhttps://ingamejob.com/en/job/game-designer-482 Game Designer (Feature Owner)https://ingamejob.com/en/job/game-designer-feature-owner-1 More vacancies in Telegram —  @ingamejob_gd 👉 QA / Testing Lead QA Engineerhttps://ingamejob.com/en/job/lead-qa-engineer-19 QA Engineerhttps://ingamejob.com/en/job/qa-engineer-138 Junior QA Engineerhttps://ingamejob.com/en/job/junior-qa-engineer-14 QA Leadhttps://ingamejob.com/en/job/qa-lead-14 Middle QA Managerhttps://ingamejob.com/en/job/middle-qa-manager QAhttps://ingamejob.com/en/job/qa-middle More vacancies in Telegram…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/top-job-openings-20-june-26-june-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Job openings  13 June — 19 June 2024</title>
		<link>https://boost.ingamejob.com/top-job-openings-13-june-19-june-2024/</link>
					<comments>https://boost.ingamejob.com/top-job-openings-13-june-19-june-2024/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 14:28:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Top Jobs]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4290</guid>

					<description><![CDATA[top_vacancies_inGameJob Psst! Discover the hottest games industry jobs of the week, handpicked by InGame Job and Values Value. Don’t miss out—explore and apply today! 🎮 👉 Programming Middle / Senior Game Developerhttps://ingamejob.com/en/job/senior-game-developer-8 Unity 3D Developerhttps://ingamejob.com/en/job/unity-3d-developer-24 Senior Golang developerhttps://ingamejob.com/en/job/senior-golang-developer Middle/Senior Unity Developerhttps://ingamejob.com/en/job/middlesenior-unity-developer-29 Junior UE4/C++ developer (gamedev)https://ingamejob.com/en/job/junior-ue4c-developer-gamedev-2 BI Developerhttps://ingamejob.com/en/job/bi-developer-3 Middle C++ Gameplay Programmerhttps://ingamejob.com/en/job/middle-c-gameplay-programmer UE networking programmerhttps://ingamejob.com/en/job/ue-networking-programmer Playable Ads Developerhttps://ingamejob.com/en/job/playable-ads-tech-lead-1 More vacancies in Telegram — @ingamejob_dev 👉 Art 2D artisthttps://ingamejob.com/en/job/2d-artist-270 Middle Level / Environment Artisthttps://ingamejob.com/en/job/middle-level-environment-artist 3D animatorhttps://ingamejob.com/en/job/3d-animator-155 2D Artisthttps://ingamejob.com/en/job/2d-artist-275 2D Spine Animatorhttps://ingamejob.com/en/job/2d-spine-animator-31 2D HOG GRIND ARTIST (HIDDEN OBJECTS PROJECT)https://ingamejob.com/en/job/2d-hog-grind-artist-hidden-objects-project AI artisthttps://ingamejob.com/en/job/ai-artist-2 3D Modelerhttps://ingamejob.com/en/job/3d-modeler-7 Marketing Designerhttps://ingamejob.com/en/job/marketing-designer-9 UI/UX Designerhttps://ingamejob.com/en/job/uiux-designer-107 More vacancies in Telegram — @ingamejob_art…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/top-job-openings-13-june-19-june-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Video Game Industry Events. April 2024</title>
		<link>https://boost.ingamejob.com/video-game-industry-events-april-2024/</link>
					<comments>https://boost.ingamejob.com/video-game-industry-events-april-2024/#respond</comments>
		
		<dc:creator><![CDATA[Olga]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 11:52:54 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://boost.ingamejob.com/?p=4172</guid>

					<description><![CDATA[Europe, USA 🔹 MIPTV 2024 — online, 08 &#8211; 10 april 🔹 London Games Festival — online, 09 &#8211; 24 april 🏆 The Library Jam — online, 11 april 🏆 Gamedev.js Jam 2024 — online, 13 &#8211; 25 april 🔹 IndieCade Festival 2024 — online, 15 &#8211; 18 april 🔹 Games Industry Law Summit 2024 — Vilnius, 17 &#8211; 19 april 🏆 Nordic Game Jam 2024 — online, 18 &#8211; 21 april 🔹 GAMES JOB FAIR Spring 2024 — online, 18 &#8211; 19 april 🔹 BCON Los Angeles 2024 — Los Angeles, 19 &#8211; 20 april 🏆 ScoreSpace Jam #29…]]></description>
		
					<wfw:commentRss>https://boost.ingamejob.com/video-game-industry-events-april-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
